Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
1/18/2021 | VIRTUAL MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
1/23/2021 | VIRTUAL Red Shoe Run | 5k,10k | Columbia | Meghan McMenamy | 803/254-0118 |
2/13/2021 | VIRTUAL Run with the Saints | 5k $$$ | Columbia | Mandy Williams | 803/254-6736 |
2/20/2021 | Be My Hornet 5k | 5k | Aiken | Phillip Blacha | 803/230-4716 |
2/27/2021 | Race for The Place | 5k | Columbia | Elizabeth Blake | 864/908-6100 |
3/6/2021 | March For Meals | 5k | Cayce | Beth Struble | 281/543-5441 |
3/13/2021 | Shamrock Run | 5k,LEPRECHAUN YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
3/20/2021 | Prosperity Fire Department | 5k,10k $$$ | Prosperity | Ted Graham | 803/924-0710 |
4/10/2021 | Day Break | 5k,10m,ADULTMILE * | Columbia | Strictly Running | 803/799-4786 |
4/17/2021 | Jacoby's Shield Run/Walk & Family Stroll | 5k | Columbia | Stuart Latta | 803/553-1420 |
4/17/2021 | See Spot Run | 5k | Columbia | DeLisa Edwards | 803/260-1201 |
4/17/2021 | ZTA Run for Breast Cancer Awareness | 5k | Florence | Lizzie Cox | 843/424-0714 |
4/24/2021 | Lexington Medical Center Heart and Sole | 5m Women's Event $$$ | Columbia | Jeanna Moffett RD | 803/791-2303 |
5/7/2021 | VIRTUAL Running for your Life | 5k | Columbia | Melissa Walker | 803/750-1200 |
5/8/2021 | Get In The Pink | 5k,10k * | Columbia | Strictly Running | 803/799-4786 |
5/15/2021 | Foot Pursuit 5k | 5k | West Columbia | Joe Putney | 803/518-1027 |
5/22/2021 | Ring the Bell 5k | 5k | Columbia | Sara Ballard | 803/429-6290 |
7/4/2021 | Born In The U.S.A. | 4m,2 MILES RELAY | Columbia | Strictly Running | 803/799-4786 |
8/7/2021 | Hot Summer's Night 5k | 5k,ADULTMILE | Columbia | Mark Bedenbaugh | 803/920-3841 |
8/14/2021 | Augusta Eagles Invitational | 5k,VARSITY BOYS 5K,VARSITY GIRLS 5K,JV GIRLS 5K,JV BOYS 5K XC | Augusta | Erich Heinz | 850/501-1626 |
8/31/2021 | Lexington County Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Bailey Harris | 803/821-3400 |
9/6/2021 | Labor Day Run | 5m,RELAY | Columbia | Strictly Running | 803/799-4786 |
9/7/2021 | Pelican's SnoBalls Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Bailey Harris | 803/821-3400 |
9/25/2021 | Festival of the Woods Fox Squirrel 5k | 5k | Aiken | Charlie Possee | 541/260-6184 |
10/30/2021 | Halloween Run | 5k,ADULTMILE,KIDS | Columbia | Strictly Running | 803/799-4786 |
11/25/2021 | BGCM Turkey Day | 5k,KID'S | Columbia | Troy Thames | 803/231-3300 |
12/11/2021 | Santa Run and Rudolph Youth Fun Run | 5k,Rudolph Youth Fun Run | Columbia | Strictly Running | 803/799-4786 |
12/31/2021 | 2021 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Friday 10:00am-7:00pm, Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2021