Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
5/28/2022 | YMCA Race to Remember 5k | 5k | Columbia | Mike Lagomarsine | 803/799-9187 |
6/4/2022 | Epps Orthodontics K9-5k | 5k | Sumter | Dolores Morales | 803/464-7403 |
6/13/2022 | SR Summer Cross Country Camp Week 1 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
6/20/2022 | SR Summer Cross Country Camp Week 2 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
7/4/2022 | Born In The U.S.A. | 4m,FIRECRACKER YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
7/10/2022 | Koala Bottle Harbison Half Marathon & 5k | 5k,Half XC | Columbia | Victoria Seahorn | 404/421-3231 |
7/30/2022 | Guardians of the Night | 5k,FAMILY FUN RUN AND WALK,VIRTUAL | Columbia | James Abraham | 803/807-8336 |
8/6/2022 | Hot Summer's Night 5k | 5k,ICE CREAM YOUTH RUN,SALTY'S LONG BOARD RACE | Columbia | Mark Bedenbaugh | 180/392-0384 |
8/13/2022 | Augusta Eagles Invitational | HIGH SCHOOL BOYS,HIGH SCHOOL GIRLS,MIDDLE SCHOOL BOYS,JUNIOR BOYS,JUNIOR GIRLS,MIDDLE SCHOOL GIRLS XC | Augusta | Erich Heinz | 850/501-1626 |
8/20/2022 | 2022 Hammond Skyhawk Invitational | 5k,VARSITY GIRLS,VARSITY BOYS XC | Columbia | George Simpson | 803/467-5891 |
8/27/2022 | Pinewood Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Tony Bulford | 843/670-1398 |
8/30/2022 | Pelican's Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
9/3/2022 | Bulldog Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Aaron Stewart | 304/771-5189 |
9/3/2022 | Justin Pepper 5K | 5k,RUCK | Chapin | Kari Pepper Mckeone | 803/932-2222 |
9/3/2022 | Gamecock Invitational | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Sumter | Mironda Scott | 803/968-1770 |
9/5/2022 | Labor Day Run | 5k,YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
9/6/2022 | Wildcat Classic | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
9/9/2022 | Tunnel to Towers | 5k | Columbia | Adam Santamaria | 718/987-1931 |
9/10/2022 | Jump Start Your Heart | 5k | Hartsville | Erin Griggs | 843/910-7466 |
9/10/2022 | Highlander Invitational | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Columbia | Willis Ware | 803/920-9436 |
9/10/2022 | Wolf Run | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | St Stephen | Fritz Hodges | 843/567-8110 |
9/17/2022 | Mike Moore Lake Murray Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS,ELITE JV BOYS XC | Chapin | Ryan Plexico | 706/247-2165 |
9/17/2022 | Lake Murray Dam Swim | 2-Mile Open Water Swim | Lexington | Karen Campbell RD | 803/360-5038 |
9/24/2022 | Hero Hustle 5k: Race For Palmetto Place | 5k | Cayce | Clinton Wallace | 917/714-0080 |
9/24/2022 | Teal Day 5k | 5k | Columbia | Grace Morgan | 803/999-1387 |
9/24/2022 | Run for Toy Round Up | 5k | Elgin | Michelle Sinclair | 803/467-6806 |
9/28/2022 | Pelion Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Pelion | Mark Bedenbaugh | 180/392-0384 |
10/1/2022 | Panther Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Batesburg-Leesville | Justin Castro | 803/604-2741 |
10/2/2022 | Braelyn Aubrey Foundation 3rd Annual 5k | 5k | Lexington | Don Culp | 803/667-7610 |
10/8/2022 | Akiah McMillan Invitational | COLLEGE MEN'S 8K,COLLEGE WOMEN'S 6K XC | Columbia | Justin Bishop | 803/550-0677 |
10/15/2022 | Hush No More Domestic Violence Walk | Walk | Columbia | Vanessa Guyton | 803/381-1902 |
10/15/2022 | Ray Tanner Home Run | 5k,12k,1m | Columbia | Jordan Lybrand | 864/884-0091 |
10/19/2022 | SCISA AAA Region III | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Tony Bulford | 843/670-1398 |
10/19/2022 | Lexington County Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/22/2022 | YMCA Pumpkin Run | 5k,KIDS FUN RUN | Irmo | Lisa McGee | 850/530-0562 |
10/22/2022 | Shaggy Memorial Run | 5k,10k | Blythewood | Dusty Franklin | 803/800-2033 |
10/22/2022 | Aiken High Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
10/26/2022 | Region 4-4A XC Championships | VARSITY BOYS,VARSITY GIRLS,JV BOYS,JV GIRLS XC | Blythewood | Brice Mann | 803/250-9726 |
10/26/2022 | Region 5-5A XC Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/27/2022 | Region 5-4A Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
10/29/2022 | Halloween Run | 5k,SPOOKY YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
11/4/2022 | AAC XC Championship | COLLEGE MEN'S 8K,COLLEGE WOMEN'S 6K XC | Columbia | Justin Bishop | 803/550-0677 |
11/5/2022 | Mt. Moriah Outreach Inc. Sprint 5k | 5k,1 MILE FUN RUN | Camden | Xavier Vargas | 713/979-6995 |
11/19/2022 | Day Break | 5k,10k,BEFORE BREAKFAST YOUTH FUN RUN * | Columbia | Strictly Running | 803/799-4786 |
11/24/2022 | Sumter YMCA Turkey Trot | 5k | Sumter | Missy Corrigan | 803/795-8475 |
11/24/2022 | BGCM Turkey Day | 5k,KID'S | Columbia | Troy Thames | 803/231-3300 |
12/10/2022 | Santa Run | 5k,RUDOLPH YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/31/2022 | 2022 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
12/31/2022 | Cold Winters Day | 5k,SNOWFLAKE YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
1/14/2023 | MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
3/4/2023 | Spurs Up Sprint | 5k | Columbia | Haven Quinlan | 803/777-6975 |
4/29/2023 | Run Forest Run | 5k,10k,1m | Columbia | Heather Srulevich RD | 803/429-8139 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2022