Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
3/21/2023 | Yoga on Tuesday | OpenToThePublic | Columbia | Yoga @ Strictly Running | 803/799-4786 |
3/23/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
3/25/2023 | Hot Flash | 5k | Cayce | Kay Hutchinson | 803/546-2121 |
3/25/2023 | Spring Fling 5K Run & Walk | 5k | Columbia | Josie White | 843/697-7124 |
3/25/2023 | EmpoweRUN 5k + 1m Kids Run | 5k,1m | Columbia | Chase Irons | 803/530-6849 |
3/26/2023 | For the Love of Justice Memorial Run | 5k | Columbia | Tia Jones | 803/805-2525 |
3/26/2023 | Yoga on Sunday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
3/27/2023 | Asics Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
3/28/2023 | Yoga on Tuesday | OpenToThePublic | Columbia | Yoga @ Strictly Running | 803/799-4786 |
3/30/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
4/1/2023 | Fool's Day 5k | 5k | Prosperity | Corey Bishop | 803/944-0827 |
4/1/2023 | Ring the Bell 5k | 5k | Columbia | Meredith Anderson | 803/461-3049 |
4/8/2023 | Governor's Cup | 5k,Half $$$ | Columbia | Katie Miller | 803/960-6202 |
4/15/2023 | Healthy Strides | 5k | Columbia | Joseph Boscia | 864/804-9949 |
4/15/2023 | Jacoby's Shield 5k | 5k | Irmo | Stuart Latta | 803/553-1420 |
4/15/2023 | Daughters of the Nile | 5k | Columbia | Stephanie Smith | 803/873-0775 |
4/22/2023 | Zeta Tau Alpha Crown Run | 5k | Florence | Hunter Prior | 843/902-9149 |
4/22/2023 | Imagine The Difference 5K | 5k | Winnsboro | Veronica Edmonds | 803/337-8517 |
4/22/2023 | Sandy Run Curing Kids Cancer | 5k | Gaston | Gabriella Swearingen | 803/467-2220 |
4/29/2023 | Mills River Brewing | 5k | Mills River | Riannon McNeil | 111/111-1111 |
4/29/2023 | Clinic Classic Run/Walk | 5k,1m | Camden | Susan Didato | 803/427-7574 |
4/29/2023 | 5K-aden Run for Jordan Thomas Foundation | 5k | Columbia | Mary Wells | 803/240-5521 |
4/29/2023 | Run Forest Run | 5k,10k,1m | Columbia | Heather Srulevich | 803/429-8139 |
5/4/2023 | Chamber Crawl 5k | 5k | Irmo | Robin Hallyburton | 803/771-7937 |
5/6/2023 | Festival of Roses | 5k,KIDS FUN RUN | Orangeburg | Demetrius Hardy | 803/614-5926 |
5/6/2023 | Cooperative Health 5K Run/Walk | 5k | Columbia | Subrie King | 803/622-5600 |
5/6/2023 | Back the Blue | 5k | Columbia | John Jones | 803/606-8014 |
5/13/2023 | Detective Mike Doty Memorial Run | 5k,10k,FUN RUN | Fort Mill | Melaina Maturo | 803/323-6882 |
5/13/2023 | Riverbanks Run | 5k | Columbia | Mike Collins | 317/374-6265 |
5/13/2023 | Miracles in Motion | 5k,FAMILY FUN RUN AND WALK | Columbia | Kat Leitner | 803/920-0256 |
5/20/2023 | Taylor Watford Foundation 5k Hope Run | 5k | Cayce | Gay James | 803/609-5196 |
5/20/2023 | Epps Orthodontics K9-5k | 5k | Sumter | Dolores Morales | 803/464-7403 |
5/27/2023 | YMCA Race to Remember 5k | 5k | Columbia | Mike Lagomarsine | 803/799-9187 |
5/29/2023 | Hoka Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
6/10/2023 | The Bridal Trail 5k | 5k | Lexington | Bruce Snow | 803/727-5026 |
6/12/2023 | SR Summer Cross Country Camp Week 1 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
6/19/2023 | SR Summer Cross Country Camp Week 2 | OpenToThePublic | Columbia | Coach @ Strictly Running | 803/799-4786 |
7/4/2023 | Born In The U.S.A. | 4m,FIRECRACKER YOUTH FUN RUN,2M_RELAY | Columbia | Strictly Running | 803/799-4786 |
7/29/2023 | Guardians Of The Night K9 5K | 5k | Columbia | Sara Blann | 803/518-8223 |
8/5/2023 | Hot Summer's Night 5k | 5k,ICE CREAM YOUTH RUN | Columbia | Mark Bedenbaugh | 803/920-3841 |
8/24/2023 | Westside Gardens Invitational | 5k,GHSA HIGH SCHOOL GIRLS,PRIVATE HIGH SCHOOL GIRLS,GHSA HIGH SCHOOL BOYS,PRIVATE HIGH SCHOOL BOYS,MIDDLE SCHOOL GIRLS,MIDDLE SCHOOL BOYS XC | Augusta | John Newton | 404/597-6652 |
9/4/2023 | Labor Day Run | 5k,NO SCHOOL YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
9/8/2023 | Tunnel to Towers | 5k | Columbia | Adam Santamaria | 718/987-1931 |
9/23/2023 | Run for Toy Round Up | 5k | Elgin | Michelle Sinclair | 803/467-6806 |
10/21/2023 | YMCA Pumpkin Run | 5k,KIDS FUN RUN | Irmo | Cathy Muffler | 803/606-3708 |
10/21/2023 | Region 4-AAA Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Chester | David Payne | 864/941-5730 |
11/18/2023 | Children's Charities of the Midlands Turkey Trot | 5k,1 MILE FUN RUN | Columbia | Sam Hammond | 910/364-7884 |
12/9/2023 | Santa Run | 5k,RUDOLPH YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/30/2023 | Cold Winters Day | 5k,SNOWFLAKE YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/31/2023 | 2023 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
1/6/2024 | Run with Rotary | 5k,Half | Blythewood | Stacie Weaver | 843/206-4724 |
1/13/2024 | MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
3/8/2024 | Shamrock Run | 5k,LEPRECHAUN YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
3/16/2024 | Lexington Race Against Hunger | 8k | Lexington | Jemme Hinson | 803/727-5332 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2023