Date | Event Name | Distance | Location | Contact Person | Phone |
---|---|---|---|---|---|
9/23/2023 | Pee Dee Classic | 5k,VARSITY GIRLS,VARSITY BOYS,JV BOYS,JV GIRLS XC | Florence | Alexis Morris | 843/664-8190 |
9/23/2023 | Augusta Prep Invitational | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Augusta | Richard Holland | 706/434-2547 |
9/23/2023 | Hero Hustle 5k: Race For Palmetto Place | 5k,KIDS FUN RUN | Columbia | Clinton Wallace | 917/714-0080 |
9/23/2023 | Run for Toy Round Up | 5k | Elgin | Jennifer Howard | 912/614-3458 |
9/24/2023 | Yoga on Sunday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
9/25/2023 | Hoka Pizza Night | OpenToThePublic | Strictly Running | Strictly Running | 803/799-4786 |
9/26/2023 | Yoga on Tuesday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
9/27/2023 | Wilson Hall XC Meet | VARSITY BOYS,VARSITY GIRLS,JV BOYS,JV GIRLS XC | Sumter | Glen Rector | 803/968-5222 |
9/27/2023 | Pelion Invitational | VARSITY GIRLS,VARSITY BOYS XC | Pelion | Mark Bedenbaugh | 803/920-3841 |
9/28/2023 | Yoga on Thursday | Open to the Public | Columbia | Yoga @ Strictly Running | 803/799-4786 |
9/30/2023 | JRC Sickle Cell Walk | LIVE WALK | Columbia | Yvonne Donald | 803/447-8600 |
9/30/2023 | Run the Ravine | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | St Matthews | Rebekah Hollingsworth | 803/378-5640 |
9/30/2023 | Jump Start Your Heart | 5k | Hartsville | Erin Griggs | 843/910-7466 |
9/30/2023 | Akiah McMillan Invitational | COLLEGE MEN'S 8K,COLLEGE WOMEN'S 6K XC | Columbia | Justin Bishop | 803/550-0677 |
10/4/2023 | Choptown Classic | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Gilbert | Danny Tribble | 803/821-1900 |
10/4/2023 | Mid Carolina Home Meet | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Prosperity | Carlos Hernandez | 803/364-2134 |
10/5/2023 | Fairgrounds Twilight Invitational | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Grovetown | Ryan Rood | 706/447-2102 |
10/10/2023 | BLHS Home Meet 2 | 5k,VARSITY GIRLS,VARSITY BOYS XC | Batesburg-Leesville | Justin Castro | 803/604-2741 |
10/11/2023 | Lake Warren Hurricane Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Hampton | Myrriah Hanna | 803/943-3568 |
10/14/2023 | Buzz Run | 5k | Sumter | Gary West | 803/316-5500 |
10/14/2023 | Famously Hot Pink Half Marathon + 5k | 5k,Half | Columbia | Dargan Davis | 803/434-2818 |
10/16/2023 | AAMSL XC Championships | 5k,VARSITY GIRLS,VARSITY BOYS XC | Augusta | Jaye Cohen | 706/733-1192 |
10/18/2023 | Lexington County Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/18/2023 | SCISA AAAA Region III | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Summerville | Tony Bulford | 843/670-1398 |
10/18/2023 | Aiken Home Meet | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
10/19/2023 | Region 2-2A Championships | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Prosperity | Carlos Hernandez | 803/364-2134 |
10/19/2023 | Region 7-2A Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | St Stephen | Fritz Hodges | 843/567-8110 |
10/21/2023 | Region 4-AAA Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Chester | David Payne | 864/941-5730 |
10/21/2023 | Virtual Braelyn Aubrey Foundation 4th Annual 5k | 5k | Lexington | Don Culp | 803/667-7610 |
10/21/2023 | Judd's Legacy Boo Run | 5k | Gaffney | Allison Gardner | 186/499-2327 |
10/21/2023 | Carolina Sunshine for Children | 5k | Columbia | Jason Stacy | 803/447-7924 |
10/21/2023 | YMCA Pumpkin Run | 5k,KIDS FUN RUN | Irmo | Cathy Muffler | 803/606-3708 |
10/24/2023 | Region 5-4A XC Championships | VARSITY BOYS,VARSITY GIRLS,JV BOYS,JV GIRLS XC | Blythewood | Brice Mann | 803/250-9726 |
10/25/2023 | Region 3-2A XC Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Pelion | Mark Bedenbaugh | 803/920-3841 |
10/25/2023 | Region 5-3A Championships | VARSITY GIRLS,JV GIRLS,VARSITY BOYS,JV BOYS XC | Columbia | Timmy Supplee | 843/467-3758 |
10/25/2023 | Region 4-5A XC Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
10/26/2023 | Region 7-5A | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | North Charleston | Andres Casson | 843/764-2200 |
10/26/2023 | Region 6-3A Championships | 5k,VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Camden | Mark Chickering | 843/333-4863 |
10/26/2023 | Region 4-4A Championships | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Aiken | Roger Carpenter | 803/443-8048 |
10/28/2023 | Go Leo Halloween Run | 5k,1 MILE FUN RUN,LIONHEART DASH | Irmo | Adam Bugenske | 803/447-1134 |
10/28/2023 | Ghost N Goblins Trot | 5k | Winnsboro | Jeff Talbert | 803/718-4104 |
10/28/2023 | Mt. Tabor Lutheran Reformation 5k | 5k | West Columbia | Sarah Mattern | 803/960-0195 |
11/4/2023 | Scarecrow Scurry | 5k,1 MILE FUN RUN | Gaffney | Candace Waters | 864/492-5220 |
11/4/2023 | Paws for Elee | 5k,1 MILE FUN RUN | Irmo | Hilary Bassett | 803/260-7581 |
11/4/2023 | Mt. Moriah 5k | 5k | Camden | Xavier Vargas | 713/979-6995 |
11/4/2023 | Spring Hill Derby Day | 5k | Chapin | Breana Amick | 803/924-1039 |
11/18/2023 | Run for Thanks | 5k,HEALTH WALK | Pinopolis | Michelle Driggers | 843/864-9476 |
11/18/2023 | Children's Charities of the Midlands Turkey Trot | 5k,1 MILE FUN RUN | Columbia | Sam Hammond | 910/364-7884 |
11/23/2023 | Sumter YMCA Turkey Trot | 5k | Sumter | Missy Corrigan | 803/795-8475 |
11/23/2023 | BGCM Turkey Day | 5k,KID'S | Columbia | Troy Thames | 803/231-3300 |
11/25/2023 | Camp Cole: Giving After Thanksgiving | 5k | Columbia | Adam Ribock | 706/877-1334 |
12/9/2023 | Santa Run | 5k,RUDOLPH YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/30/2023 | Cold Winters Day | 5k,SNOWFLAKE YOUTH FUN RUN | Columbia | Strictly Running | 803/799-4786 |
12/31/2023 | 2023 Columbia Running Club Membership | OpenToThePublic | Columbia | Columbia Running Club | 803/799-4786 |
1/6/2024 | Run with Rotary | 5k,Half | Blythewood | Stacie Weaver | 843/206-4724 |
1/13/2024 | MLK Celebration | 5k | Columbia | Anderson Mack | 803/237-1343 |
1/27/2024 | Run with the Saints | 5k,Kids Fun Run $$$ | Columbia | Melissa Yezbak | 864/382-9582 |
2/17/2024 | Prosperity Fire Drill | 5k,10k $$$ | Prosperity | Ted Graham | 803/924-0710 |
2/24/2024 | Race for the Place | 5k $$$ | Columbia | Missy Caughman | 803/553-1337 |
3/2/2024 | Spurs Up Sprint | 5k | Columbia | Haven Quinlan | 803/777-6975 |
3/9/2024 | Oskar Blues Brewery 4 Mile | 4m | Brevard | Bill Baldwin | 828/242-1123 |
3/9/2024 | Triple Crown Road Race | 5k,10m | Aiken | Franny Weaver | 803/292-3447 |
3/9/2024 | March For Meals | 5k,SENIOR WALK | Cayce | Beth Struble | 281/543-5441 |
3/16/2024 | Lexington Race Against Hunger | 8k | Lexington | Jemme Hinson | 803/727-5332 |
3/16/2024 | Go For Mogogo | 5k | North Augusta | Angela Feeser | 706/564-0675 |
3/23/2024 | Spring Fling 5K Run & Walk | 5k | Columbia | Josie White | 843/697-7124 |
3/23/2024 | EmpoweRUN 5k + 1m Kids Run | 5k,1m | Columbia | Chase Irons | 803/530-6849 |
4/6/2024 | Ring the Bell 5k | 5k | Columbia | Meredith Anderson | 803/461-3049 |
4/6/2024 | Fool's Day 5k | 5k | Prosperity | Corey Bishop | 803/944-0827 |
4/13/2024 | Governor's Cup | 5k,Half $$$ | Columbia | Katie Miller | 803/960-6202 |
4/20/2024 | Vertex Pump & Run And 5k | 5k | Columbia | Mara Argyriou | 843/743-3932 |
4/20/2024 | Get Your Rear In Gear | 5k | Columbia | Lauren Burke | 612/219-8106 |
4/20/2024 | Jacoby's Shield 5k | 5k | Irmo | Stuart Latta | 803/553-1420 |
4/27/2024 | 5K-aden Run for Jordan Thomas Foundation | 5k | Columbia | Mary Wells | 803/240-5521 |
4/27/2024 | Run Forest Run | 5k,10k,1m | Columbia | Heather Srulevich | 803/429-8139 |
4/27/2024 | Clinic Classic Run/Walk | 5k,1m | Camden | Susan Didato | 803/427-7574 |
5/4/2024 | Hot Flash | 5k | Cayce | Kay Hutchinson | 803/546-2121 |
5/4/2024 | May the 4th be with you Chamber Crawl 5k | 5k,Kids Fun Run | Irmo | Robin Hallyburton | 803/771-7937 |
5/11/2024 | Riverbanks Run | 5k | Columbia | Mike Collins | 317/374-6265 |
5/18/2024 | Epps Orthodontics K9-5k | 5k | Sumter | Dolores Morales | 803/464-7403 |
5/27/2024 | Joyful Justice 5k | 5k | Columbia | Edward Schafer | 803/707-8956 |
9/10/2032 | Pelican's Invitational | VARSITY GIRLS,VARSITY BOYS,JV GIRLS,JV BOYS XC | Lexington | Tanner Graham | 803/821-3400 |
2515 Devine Street * Columbia SC 29205 * 803-799-iRun(4786)
Get directions
Monday-Saturday 10:00am-6:00pm and Sunday 2:00pm-6:00pm
Retail | Events | Coaching | Pictures | Marketing
Copyright and Disclaimer
2005 - 2023